- Sorry, this product cannot be purchased.
FVE4ASM56T Socket Cards
Note: Lead Time is working days (5 days per week)
Manufacturer/Device
Intel: JS28F128P30B85, JS28F128P30T85, JS28F256P30B85, JS28F256P30B95, JS28F256P30T85, JS28F256P30T95, JS28F256P30TF, JS28F256P33TF, TE28F128P30B85, TE28F128P30T85, TE28F256P30B85, TE28F256P30B95, TE28F256P30T85, TE28F256P30T95, TE28F256P30TF, TE28F256P33TF Micron: JS28F256P30BF, JS28F256P30BFE, JS28F256P30BFF Numonyx: JS28F128P30B85, JS28F128P30T85, JS28F256P30B85, JS28F256P30B95, JS28F256P30BF, JS28F256P30BFE, JS28F256P30BFF, JS28F256P30T2, JS28F256P30T85, JS28F256P30T95, JS28F256P30TF, JS28F256P33T2, JS28F256P33TF, TE28F128P30B85, TE28F128P30T85, TE28F256P30B85, TE28F256P30B95, TE28F256P30T85, TE28F256P30T95, TE28F256P30TF, TE28F256P33TFDevice | 9thGen | 8thGen | 7thGen | 6thGen |
JS28F128P30B85 | Yes | Yes | ||
JS28F128P30T85 | Yes | Yes | ||
JS28F256P30B85 | Yes | Yes | ||
JS28F256P30B95 | Yes | Yes | ||
JS28F256P30T85 | Yes | Yes | ||
JS28F256P30T95 | Yes | Yes | ||
JS28F256P30TF | Yes | Yes | Yes | Yes |
JS28F256P33TF | Yes | Yes | Yes | Yes |
TE28F128P30B85 | Yes | Yes | ||
TE28F128P30T85 | Yes | Yes | ||
TE28F256P30B85 | Yes | Yes | ||
TE28F256P30B95 | Yes | Yes | ||
TE28F256P30T85 | Yes | Yes | ||
TE28F256P30T95 | Yes | Yes | ||
TE28F256P30TF | Yes | Yes | Yes | Yes |
TE28F256P33TF | Yes | Yes | Yes | Yes |
JS28F256P30BF | Yes | Yes | ||
JS28F256P30BFE | Yes | Yes | ||
JS28F256P30BFF | Yes | Yes | ||
JS28F128P30B85 | Yes | Yes | ||
JS28F128P30T85 | Yes | Yes | ||
JS28F256P30B85 | Yes | Yes | ||
JS28F256P30B95 | Yes | Yes | ||
JS28F256P30BF | Yes | Yes | Yes | Yes |
JS28F256P30BFE | Yes | Yes | ||
JS28F256P30BFF | Yes | Yes | ||
JS28F256P30T2 | Yes | Yes | Yes | Yes |
JS28F256P30T85 | Yes | Yes | ||
JS28F256P30T95 | Yes | Yes | ||
JS28F256P30TF | Yes | Yes | Yes | Yes |
JS28F256P33T2 | Yes | Yes | Yes | Yes |
JS28F256P33TF | Yes | Yes | Yes | Yes |
TE28F128P30B85 | Yes | Yes | ||
TE28F128P30T85 | Yes | Yes | ||
TE28F256P30B85 | Yes | Yes | ||
TE28F256P30B95 | Yes | Yes | ||
TE28F256P30T85 | Yes | Yes | ||
TE28F256P30T95 | Yes | Yes | ||
TE28F256P30TF | Yes | Yes | Yes | Yes |
TE28F256P33TF | Yes | Yes | Yes | Yes |
2900L, 2900, 3900, 3901, 3928, 4900, 4910 | 4800, 3800, 2800, 2800F | 4700, 3700, 2700, 2710, 1700, 1710 | 4600, 3600, 2610, 1610 |
Additional information
Weight | 1 oz |
---|---|
Dimensions | 5 × 2 × 1 in |
Lead Time | 30 |
Body (mm) | 18.4 |
Pitch (mm) | 0.5 |
Pressure Plate | CPLTPR4XGNGTSOP |
Replacement Socket | LSOCT56YA |
Replacement Socket Card | FVE4ASM56T |
T-Post: | Normal (Refer to BPWin Help) |
Toe-Toe (mm) | 20 |
Reviews
There are no reviews yet.