Cypress CYT2B93CACQ0AZSGS TQFP(64) Device

Contact Inside Sales
IMPORTANT:
Device Type: | 32-bit Microcontroller with two Arm® Cortex®-M7 and one Arm Cortex-M0+ cores |
Device Size: | 2112KB Code Flash 128KB Work Flash and Configurable SFlash |
Memory Organization:
Memory Type | Attributes* | Included in defaultrange (Y/N) | DUT Physical Byte Address(hex)(if this area is selected/activated) | BPWin Buffer Byte Address(hex) |
Code Flash | R/W/E | Yes | 1000 0000 – 1020 FFFF | 1000 0000 – 1020 FFFF |
Work Flash | R/W/E | Yes | 1400 0000 – 1401 FFFF | 1400 0000 – 1401 FFFF |
Supervisory Flash (SFlash) | R/W/E | Yes | 1700 0000 – 1700 7FFF | 1700 0000 – 1700 7FFF |
Default Algorithm Range | — | — | 1000 0000 – 1020 FFFF | 1000 0000 – 1020 FFFF |
* R/W/E: readable and rewritable if not locked. Special Device Considerations:
1. | For the SFlash only the User Area NAR and NDAR Configurable Area Public KeyProtection Unit Objects and TOC2 sections are supported for Program and Verify operations.Read Compare and Sum operations will work on the entire SFlash range. | |
2. | The SFlash is erased as part of the write row API command during the Program operation.Thus the Erase and Blank Check operations skip the SFlash range. | |
3. | If including the SFlash it is strongly recommended to use auto range.Otherwise if the data file does not fully defined the supported sections of the SFlashinvalid data may be programmed and lock the device.Auto range can be enabled under Device->Settings. | |
4. | When erased the Work Flash will read back as apparently random data. | |
5. | Unprogrammed portions of the Work Flash will be verified via the blank check API command. |
‘
Note: Lead Time is working days (5 days per week)
Adapters for Automated Programmers
8th Gen |
FVE4ASMR64QFPHB, FVE4ASMR64QFPHB |
Adapters for Manual Programmers
8th Gen |
FVE4ASMR64QFPHB, FVE4ASMR64QFPHB |
Adapters for Engineering Programmers
Last Updated: 05/18/2023
Additional information
8-bit Bytes | 385908736 |
---|---|
Manufacturer | Cypress |
Packages | TQFP(64) |
Part Number | CYT2B93CACQ0AZSGS |
Set programming | Yes |
Vcc(program) | 3.3 |
Reviews
There are no reviews yet.