Cypress CY8C4146LQS-S423 LAP(40) Device

Contact Inside Sales
IMPORTANT:
Device Type: | Microcontroller ARM Cortex -M0 |
Device Size: | 64KB Flash |
Algorithm Programming Method: | Serial Wire Debug(SWD). |
Memory Organization:
Memory Type |
Attributes(*)
|
Included in default Range (Y/N) | DUT Physical Byte Address(hex)(if this area is selected/Activated) | BPWin Buffer Byte Address(hex) | User Flash | R/W/E | Yes | 0000_0000 – 0000_FFFF | 0000_0000 – 0000_FFFF |
User Check sum | R | Yes | 9030_0000 – 9030_0001 | 9030_0000 – 9030_0001 |
Flash protection | R/W/E | Yes | 9040_0000 – 9040_003F | 9040_0000 – 9040_003F |
Chip Level Protection | R/W/E | Yes | 9060_0000 – 9060_0001 | 9060_0000 – 9060_0001 |
Default Algorithm Range | — | — | 0000 0000 – 9060 0001 | 0000 0000 – 9060 0001 |
* R:Read only W:One time programmable (OTP) R/W:readable and one time programmable (OTP) R/W/E:readable and rewritable if not locked. Special Device Considerations:
‘
Note: Lead Time is working days (5 days per week)
Adapters for Automated Programmers
8th Gen | 9th Gen |
FVE4ASMC40QFNO, FVE4ASMC40QFNO | FVE4ASMC40QFNO |
Adapters for Manual Programmers
8th Gen | 9th Gen |
FVE4ASMC40QFNO, FVE4ASMC40QFNO | FVE4ASMC40QFNO |
Adapters for Engineering Programmers
Last Updated: 05/18/2023
Additional information
8-bit Bytes | 2422210562 |
---|---|
Manufacturer | Cypress |
Packages | LAP(40) |
Part Number | CY8C4146LQS-S423 |
Set programming | Yes |
Vcc(program) | 3.3 |
Reviews
There are no reviews yet.