FVE4ASMR48TML Socket Cards
Note: Lead Time is working days (5 days per week)
Socket Card, 48 Pin TSOP
B=18.4 T=20.0 P=0.50
Socket for programming Devices | Manufacturer |
IS34ML02G084-TLI | Integrated Circuit Systems |
MX30LF1G18AC-TI | Macronix |
MX30LF1GE8AB-TI | Macronix |
MX30LF2G18AC-TI | Macronix |
MX30LF2G28AB-TI | Macronix |
MX30LF2GE8AB-TI | Macronix |
MX30LF4G18AC-TI | Macronix |
MX30LF4G28AC-TI | Macronix |
MX30LF4GE8AB-TI | Macronix |
MX30UF1G18AC-TI | Macronix |
MX30UF2G18AB-TI | Macronix |
MX30UF2G28AB-TI | Macronix |
MX30UF4G28AB-TI | Macronix |
MX60LF8G18AC-TI | Macronix |
MX60LF8G28AB-TI | Macronix |
MT29F1G08ABAFAWP-ITE:F | Micron |
MT29F2G16AADWP-ET:D | Micron |
MT29F2G16AADWP:D | Micron |
MT29F2G16ABAEAWP-IT:E | Micron |
MT29F2G16ABAEAWP:E | Micron |
MT29F4G08ABAEAWP-IT:E | Micron |
MT29F4G08ABAEAWP:E | Micron |
MT29F4G16ABADAWP:D | Micron |
MT29F4G16ABADAWPIT:D | Micron |
TC58BVG0S3HTA00 | Toshiba |
TC58BVG0S3HTAI0 | Toshiba |
TC58BVG1S3HTA00 | Toshiba |
TC58BVG1S3HTAI0 | Toshiba |
TC58TEG6DDLTA00 | Toshiba |
W29N02GVSIAA | Winbond |
W29N02GVSIAF | Winbond |
W29N02KVSIAF | Winbond |
Additional information
Weight | 1 oz |
---|---|
Dimensions | 5 × 2 × 1 in |
Lead Time | 30 |
Replacement Socket | LSOCT48EA |
Body (mm) | 18.4 |
Pitch (mm) | 0.5 |
Pressure Plate | CCHAPRE26MMSLOT |
Replacement Socket Card | FVE4ASMR48TML |
T-Post: | Normal (Refer to BPWin Help) |
Toe-Toe (mm) | 20 |
Reviews
There are no reviews yet.