According to Global SMT, the Semiconductor Industry Association (SIA) noted in a report that as of May 2020, more than 40 new semiconductor ecosystem projects have been announced in the United States, including new factories, expansion of existing locations, as well as factories that supply and produce materials and production facilities. Combined, these projects are worth nearly $200 billion in private investment, reported in 16 states. All told, these new projects will create around 40,000 new high-jobs in the semiconductor fabrication market, expanding the availability of critical parts that are currently hard to get.
These projects especially affect Arizona, Connecticut, Georgia, Michigan, New York, Oregon, and Texas.
Below is a chart of development by State:
State |
Company Name |
City/County |
Investment |
Type |
Employment (Direct) |
Arizona | Intel | Chandler | $20 billion | New | 3000 (2 fabs) |
TSMC | Phoenix | $40 billion | New | 4500 (2 fabs) | |
California | Western Digital | Fremont/San Jose | $350 million | Expansion | 240 |
Florida | SkyWater | Osceola County | $36.5 million | Expansion | 220 |
Idaho | Micron | Boise | $15 billion (through 2030) | New | 2000 |
Indiana | SkyWater | West Lafayette | $1.8 billion | New | 750 |
NHanced | Odon | $236 million | New | 413 | |
Everspin Technologies | Odon | Unknown | New | 35 | |
Trusted Semiconductor Solutions | Odon | $34 million | New | 40 | |
Kansas | Radiation Detection Technologies | Manhattan | $4 million | Expansion | 30 |
New Mexico | Intel | Rio Rancho | $3.5 billion | Expansion | 700 |
New York | Micron | Clay | $20 billion ($100B over 20 years) | New | 9000 (4 fabs) |
Global Foundries | Malta | $1 billion | Expansion | 1000 | |
North Carolina | Wolfspeed | Chatham County | $5 billion (over 10 years) | New | 1800 |
Ohio | Intel | New Albany | $20 billion ($100B over 10 years) | New | 3000 (2 fabs) |
Oregon | Analog Devices | Beaverton | $1 billion | Expansion | 280 |
Rogue Valley Microdevices | Medford | $44 million | New | Unknown | |
Texas | Samsung | Taylor | $17 billion | New | 2000 |
Texas Instruments | Sherman | $30 billion (through 2030) | New | 3000 (4 fabs) | |
Texas Instruments | Richardson | $6 billion | Expansion | 800 | |
NXP | Austin/TBD | $2.6 billion | Expansion | 800 | |
Utah | Texas Instruments | Lehi | $3 billion | Expansion | 1100 |
TOTAL | $186.6 billion (up to $346.6 billion) |
34,708 jobs |
Read more here.